<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Worth Advisory Group - Financial Planning and Investment Advisor &#187; Lon Jefferies</title>
	<atom:link href="http://networthadvice.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://networthadvice.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 20:03:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asset Allocation vs. Diversification</title>
		<link>http://networthadvice.com/2010/09/01/asset-allocation-vs-diversification/</link>
		<comments>http://networthadvice.com/2010/09/01/asset-allocation-vs-diversification/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:03:17 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=1001</guid>
		<description><![CDATA[Astute investors realize the appeal of finding investment options that  do not move in step with one another. Over time, we expect the stock  market to increase in value, albeit with short-term fluctuations.  Ideally, it would be great to identify an investment that increased in  value when stocks faltered which would [...]]]></description>
			<content:encoded><![CDATA[<p>Astute investors realize the appeal of finding investment options that  do not move in step with one another. Over time, we expect the stock  market to increase in value, albeit with short-term fluctuations.  Ideally, it would be great to identify an investment that increased in  value when stocks faltered which would smooth out the volatility in a  portfolio.</p>
<p>Traditionally, there are several asset categories that  have this type of relationship: stocks and bonds, US stocks and  international stocks, large cap stocks and small cap stocks, etc. Over  time, the strength of the correlations between these asset classes has  varied. To avoid having all your investment eggs in one basket, it is  important to have appropriate asset allocation and diversification  strategies, and to understand the difference between the two.</p>
<p>Asset  allocation is the most basic and important component of investing. An  asset allocation is simply the percentage of your portfolio invested in  stocks, bonds, and cash. Your asset allocation is the primary  determinate of how risky your investment portfolio is. Stocks are the  most aggressive investment, bonds are a middle-of-the-road option, and  cash is the safest way to invest your money. Of course, the higher the  risk of your portfolio, the higher the return you should expect.</p>
<p>Asset  allocation, not market timing or asset selection, will account for  approximately 92% of your investment return. An appropriate allocation  that matches your risk tolerance will help you obtain the rate of return  necessary to achieve your investment goals while limiting volatility so  you can sleep at night.</p>
<p>A well-devised asset allocation does not  ensure you are appropriately diversified, however. For example, if you  have determined that you should have 60% of your investments in stocks,  you shouldn&#8217;t invest that full 60% in one stock. In fact, you shouldn&#8217;t  have the bulk of your investments in the same asset category (large cap,  mid cap, small cap, international, growth, or value).</p>
<p>To be  adequately diversified you should have representation in each of the  major asset categories. Further, you should own at least 50 stocks in  each category. (Owning a large amount of your employer&#8217;s stock in your  401k is a common way of breaking this rule.) This steps will prevent  your portfolio from plummeting due to the performance of one  under-performing stock.</p>
<p>Diversification applies not only to  stocks, but also to the bond side of your portfolio. Many people invest  solely in U.S. corporate bonds, but they should be rounding out their  portfolio and reducing risk by also investing in U.S. Government bonds  and international bonds.</p>
<p>If done properly, determining an asset  allocation that is right for you will help ensure your portfolio is  correctly positioned on the risk-return continuum. Diversification is an  additional step that spreads your investment bets across various asset  classes to prevent your entire portfolio from suffering losses all at  once. Incorporating both strategies will lessen the volatility in your  portfolio and increase your chances of reaching your investment goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/09/01/asset-allocation-vs-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of The Yield Curve</title>
		<link>http://networthadvice.com/2010/08/31/the-importance-of-the-yield-curve-2/</link>
		<comments>http://networthadvice.com/2010/08/31/the-importance-of-the-yield-curve-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:36:44 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=999</guid>
		<description><![CDATA[Historically, the yield curve has been a strong predictor of where the  U.S. economy is headed. Essentially, the yield curve is the difference  between long-term (10-year treasury notes) and short-term (two-year  treasury notes) U.S. government debt yields. Basically, if long-term  debt is offering significantly higher returns than short-term debt,  investors [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, the yield curve has been a strong predictor of where the  U.S. economy is headed. Essentially, the yield curve is the difference  between long-term (10-year treasury notes) and short-term (two-year  treasury notes) U.S. government debt yields. Basically, if long-term  debt is offering significantly higher returns than short-term debt,  investors are expecting the economy to expand. Conversely, nearly every  time the yield on short-term debt has surpassed the yield on long-term  debt &#8211; known as an inverted yield curve &#8211; a recession has followed.</p>
<p>Back  in February, the difference in yields on the 10-year and two-year  treasury notes hit 2.929 percentage points, which was a record high. The  yield curve is now at 2.16 percentage points, which is still quite high  by historical standards. This is a key reason why many economists see  little chance of a double dip recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/31/the-importance-of-the-yield-curve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Boomers Magazine</title>
		<link>http://networthadvice.com/2010/08/25/utah-boomers-magazine/</link>
		<comments>http://networthadvice.com/2010/08/25/utah-boomers-magazine/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:43:18 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=996</guid>
		<description><![CDATA[Going forward one of Net Worth Advisory Group&#8217;s financial planners, Lon Jefferies, will be a monthly contributor to Utah Boomers Magazine.  The publication will launch its debut issue in September. We had an  opportunity to preview the magazine and it looks great. Great  information, very interesting, and fun! Keep an eye out [...]]]></description>
			<content:encoded><![CDATA[<p>Going forward one of Net Worth Advisory Group&#8217;s financial planners, Lon Jefferies, will be a monthly contributor to <a href="http://utboomers.com/">Utah Boomers Magazine</a>.  The publication will launch its debut issue in September. We had an  opportunity to preview the magazine and it looks great. Great  information, very interesting, and fun! Keep an eye out for the initial  issue and check it out.</p>
<p>Also, please email lon (lon@networthadvice.com) if you have a financial question you would like him to address in an upcoming issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/25/utah-boomers-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Use of Your Money</title>
		<link>http://networthadvice.com/2010/08/24/the-best-use-of-your-money/</link>
		<comments>http://networthadvice.com/2010/08/24/the-best-use-of-your-money/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:08:57 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=992</guid>
		<description><![CDATA[There are so many productive ways to spend our money: saving for  retirement, paying off the house, paying down consumer debt, and don&#8217;t  forget about reasonable spending to make life more enjoyable. So what  should take priority? Here are some things to consider.
401(k)
First,  determine whether your employer&#8217;s 401(k) has a match. [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many productive ways to spend our money: saving for  retirement, paying off the house, paying down consumer debt, and don&#8217;t  forget about reasonable spending to make life more enjoyable. So what  should take priority? Here are some things to consider.</p>
<p><span style="font-weight: bold;">401(k)</span></p>
<p>First,  determine whether your employer&#8217;s 401(k) has a match. For instance,  many 401(k)s match your contributions dollar-for-dollar up to 4% of your  salary. A match like this is simply too beneficial to resist. Think of  it this way &#8212; we hope to obtain a rate of return of 8 to 10 percent on  our investment portfolio, but if our employer offers the match described  above, we are guaranteeing ourselves an immediate 100% return on our  investment.</p>
<p>However,  depending on circumstances, it may or may not be wise to contribute more  to your 401(k) than your employer will match, and if your employer  offers no match, there are other factors that need to be considered.<span style="font-weight: bold;"></span></p>
<p><strong>Consumer Debt<br />
</strong><br />
I  frequently see individuals with credit card debt with interest rates  between 20 and 30 percent. If we are not getting an additional match  from an employer on retirement savings, does it make sense to invest in  the market where we hope to obtain a 10 percent return when we can  essentially guarantee ourselves a rate of return of 20 to 30 percent by  paying off these debts? One would be better off paying down debt with  these high interest rates before investing elsewhere.<span style="font-weight: bold;"></span></p>
<p><strong>Emergency Fund</strong></p>
<p>After  paying off consumer debt but before investing in the marketplace, I  suggest you establish an emergency fund, which should consist of enough  money to pay for three to six months worth of spending. If your  household only has one source of income, a six-month reserve is probably  more appropriate. Having this reserve will protect you in the event of a  job loss or medical emergency.<span style="font-weight: bold;"></span></p>
<p><strong>Other Retirement Planning</strong></p>
<p>After  paying off expensive consumer debt and having an appropriate emergency  fund, you should shift your attention back to retirement planning,  regardless of whether your employer matches 401(k) contributions. In  fact, your employer&#8217;s 401(k) may not even be your best option. Investors  can frequently build a more diversified a technically sound portfolio  via the thousands of investment options available within an IRA.  Consequently, in many cases, it makes more sense to contribute to an IRA  than to a 401(k). Keep in mind this does depend on your personal  circumstances.<span style="font-weight: bold;"></span></p>
<p><strong>Mortgage</strong></p>
<p>People  frequently wonder whether they should attempt to quickly pay off their  mortgage. This often comes down to your tolerance for risk. Again, the  market has historically provided even a conservative portfolio with an  annualized rate of return of 8 to 10 percent. If your mortgage rate is  only 5 to 7 percent, it likely makes sense to invest rather than pay off  the debt. This conclusion is exaggerated when we consider that the  interest on our mortgage is tax deductible. However, if you simply can&#8217;t  be comfortable investing in the market, paying down the mortgage may be  acceptable way of essentially guaranteeing yourself a rate of return:  your mortgage rate adjusted for the loss of a tax benefit.<span style="font-weight: bold;"></span></p>
<p><strong>Note:</strong> This  list of priorities is always impacted by your personal situation. I  recommend speaking to a fee-only financial planner about your  circumstances before taking action.<span style="font-weight: bold;"><span style="font-weight: bold;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/24/the-best-use-of-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Yield Curve</title>
		<link>http://networthadvice.com/2010/08/19/the-importance-of-the-yield-curve/</link>
		<comments>http://networthadvice.com/2010/08/19/the-importance-of-the-yield-curve/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:27:45 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=990</guid>
		<description><![CDATA[Historically, the yield curve has been a strong predictor of where the  U.S. economy is headed. Essentially, the yield curve is the difference  between long-term (10-year treasury notes) and short-term (two-year  treasury notes) U.S. government debt yields. Basically, if long-term  debt is offering significantly higher returns than short-term debt,  investors [...]]]></description>
			<content:encoded><![CDATA[<p>Historically, the yield curve has been a strong predictor of where the  U.S. economy is headed. Essentially, the yield curve is the difference  between long-term (10-year treasury notes) and short-term (two-year  treasury notes) U.S. government debt yields. Basically, if long-term  debt is offering significantly higher returns than short-term debt,  investors are expecting the economy to expand. Conversely, nearly every  time the yield on short-term debt has surpassed the yield on long-term  debt &#8211; known as an inverted yield curve &#8211; a recession has followed.</p>
<p>Back  in February, the difference in yields on the 10-year and two-year  treasury notes hit 2.929 percentage points, which was a record high. The  yield curve is now at 2.16 percentage points, which is still quite high  by historical standards. This is a key reason why many economists see  little chance of a double dip recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/19/the-importance-of-the-yield-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Predictor of Mutual Fund Success: Low Fees</title>
		<link>http://networthadvice.com/2010/08/16/best-predictor-of-mutual-fund-success-low-fees/</link>
		<comments>http://networthadvice.com/2010/08/16/best-predictor-of-mutual-fund-success-low-fees/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:11:48 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=983</guid>
		<description><![CDATA[Morningstar, a leader in researching stocks, mutual funds, and  annuities, announced a new study concluding that using low fees as a  guide would give investors better results than even Morningstar&#8217;s own  star-rating system, which considers risk-adjusted returns.
Morningstar  found that in aggregate, low-cost funds had better returns than  high-cost funds across [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar, a leader in researching stocks, mutual funds, and  annuities, announced a new study concluding that using low fees as a  guide would give investors better results than even Morningstar&#8217;s own  star-rating system, which considers risk-adjusted returns.</p>
<p>Morningstar  found that in aggregate, low-cost funds had better returns than  high-cost funds across all asset classes during various periods from  2005 through March 2010. For example, domestic stock funds in the  cheapest quintile in 2005 posted average annualized returns of 3.35%  over the ensuing five years, compared with average returns of 2.02% for  funds in the most expensive quintile.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/16/best-predictor-of-mutual-fund-success-low-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategies For Your Old 401(k)</title>
		<link>http://networthadvice.com/2010/08/13/new-strategies-for-your-old-401k/</link>
		<comments>http://networthadvice.com/2010/08/13/new-strategies-for-your-old-401k/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:33:54 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=981</guid>
		<description><![CDATA[Carolyn Geer wrote an article in the Wall Street Journal indicating  there are over 15 million instances of 401(k) and other retirement  accounts being left behind in ex-employers&#8217; plans. So when is it smart  to leave an account at an old employer vs. rolling it over to a new  401(k) or [...]]]></description>
			<content:encoded><![CDATA[<p>Carolyn Geer wrote an article in the Wall Street Journal indicating  there are over 15 million instances of 401(k) and other retirement  accounts being left behind in ex-employers&#8217; plans. So when is it smart  to leave an account at an old employer vs. rolling it over to a new  401(k) or IRA? Most of this should be a review, but let&#8217;s look at a  couple key factors.</p>
<p>1. <span style="font-weight: bold;">Cost</span></p>
<p>If  your ex-employer is small, you are probably paying higher-than  necessary fees and should get out. Keep in mind that more and more  employers are charging ex-employees account-maintenance fees ranging  from a few dollars per year to more than $100 per year. Rolling funds to  an IRA or Roth IRA will avoid these fees and may provide access to less  costly investment options.</p>
<p>2. <span style="font-weight: bold;">Investment Choices</span></p>
<p>Many  401(k) plans have a limited number of investment options. There are  certainly advantages to rolling funds into an IRA with 23,000 mutual  fund options rather than leaving the funds in a 401(k) with a dozen  options. More choices allows you an opportunity to find the best  offerings in each asset class. Additionally, a 401(k) may not have any  investment options in certain asset categories. For instance, the IHC  401(k) plan, a retirement plan many people in Utah participate in, does  not have a single mid-cap stock investment option. This shortcoming can  be addressed in an IRA.</p>
<p>3. <span style="font-weight: bold;">Account Access</span></p>
<p>Be  aware that 401(k)s and IRAs have different withdrawal rules. With some  exceptions, assets in traditional IRAs need to be left alone until you  turn 59.5 to avoid the 10% penalty on early withdrawals. Some 401(k)s,  however, allow you to take penalty-free withdrawals at age 55 or older  when you leave your job.</p>
<p>4. <span style="font-weight: bold;">Required Minimum Distributions</span></p>
<p>Both  401(k)s and IRAs require the owner to begin taking withdrawals no later  than age 70.5 (after all, the government wants its cut). However, Roth  IRAs are not subject to RMDs. When you convert retirement dollars to  Roth dollars, you pay taxes on the converted amount, but all withdrawals  from the account are tax-free. Thus, the government doesn&#8217;t require you  to take distributions because it has already been paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/13/new-strategies-for-your-old-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Rebalance Annually</title>
		<link>http://networthadvice.com/2010/08/11/quick-tip-rebalance-annually/</link>
		<comments>http://networthadvice.com/2010/08/11/quick-tip-rebalance-annually/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:58:48 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=979</guid>
		<description><![CDATA[After a period of volatility, investors must rebalance their portfolios.  If a portfolio was 50 percent stocks and 50 percent bonds at the  beginning of 2009, that ratio is likely closer to 60/40 today. Thus, the  portfolio is currently more aggressive than it was designed to be.  Further, because mid cap [...]]]></description>
			<content:encoded><![CDATA[<p>After a period of volatility, investors must rebalance their portfolios.  If a portfolio was 50 percent stocks and 50 percent bonds at the  beginning of 2009, that ratio is likely closer to 60/40 today. Thus, the  portfolio is currently more aggressive than it was designed to be.  Further, because mid cap and small cap stocks have performed better than  large cap and international stocks, most portfolios are currently not  as balanced as investors might think. Rebalancing annually will ensure  appropriate diversification.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/11/quick-tip-rebalance-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Review Your Risk Tolerance</title>
		<link>http://networthadvice.com/2010/08/02/quick-tip-review-your-risk-tolerance/</link>
		<comments>http://networthadvice.com/2010/08/02/quick-tip-review-your-risk-tolerance/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:31:52 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=973</guid>
		<description><![CDATA[Now that the market has recovered much of 2008’s losses, now is a great time to reconsider your tolerance for risk. If you have a hard time sleeping due to recent market declines, perhaps your investment portfolio is too aggressive. Most financial professionals have great tools to identify an asset allocation of stocks, bonds, and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the market has recovered much of 2008’s losses, now is a great time to reconsider your tolerance for risk. If you have a hard time sleeping due to recent market declines, perhaps your investment portfolio is too aggressive. Most financial professionals have great tools to identify an asset allocation of stocks, bonds, and cash that will maximize your chances of reaching investment goals while providing increased stability. This tip will spare you the stress of checking market updates every hour. </p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/08/02/quick-tip-review-your-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Utilize Retirement Simulators</title>
		<link>http://networthadvice.com/2010/07/29/quick-tip-utilize-retirement-simulators/</link>
		<comments>http://networthadvice.com/2010/07/29/quick-tip-utilize-retirement-simulators/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:55:28 +0000</pubDate>
		<dc:creator>Lon Jefferies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://networthadvice.com/?p=970</guid>
		<description><![CDATA[Investment circles call the 2000’s “The Lost Decade.”  The S&#38;P 500 achieved an annualized return of -.99 percent during this ten-year period. This put many baby boomers behind their personal savings goals. Consequently, investors must now re-evaluate their retirement plans and make adjustments. People may need to save more, delay retirement, or reduce their anticipated [...]]]></description>
			<content:encoded><![CDATA[<p>Investment circles call the 2000’s “The Lost Decade.”  The S&amp;P 500 achieved an annualized return of -.99 percent during this ten-year period. This put many baby boomers behind their personal savings goals. Consequently, investors must now re-evaluate their retirement plans and make adjustments. People may need to save more, delay retirement, or reduce their anticipated standard of living. Retirement calculators can illustrate where you currently stand compared to your goals. They can be found online, or a fee-only financial planner can perform these calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthadvice.com/2010/07/29/quick-tip-utilize-retirement-simulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
